AMC Jeep | BMW | Buick | Cadillac | Chevrolet 4 Cylinder | Chevrolet 6 Cylinder | Chevrolet Small block V8 | Chevrolet 6.5 Diesel| Chevrolet Big block V8 | Chrysler Dodge Plymouth | Ford 4 Cylinder | Ford 6 Cylinder | Ford 8 Cylinder | Geo | Honda | Infinity | Isuzu | International Harvester | Lexus | Mazda | Mitsubishi | Mercedes | Nissan | Oldsmobile | Pontiac | Suzuki | Toyota VolvoRemanufactured long block engine pricing and I.D. for cars, inboard boats, trucks, RV's or motor home at links above. 1200 different remanufactured engines with a fill rate of 90%.
|
Please see Pricing below for remanufacture of YOUR Honda Longblock. |
|
Quality Remanufactured Honda Engines From 600, Accord, Civic, Del Sol, Civic, Odyssey, Passport, Prelude |
|
Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
HONDA | - | 990 | 4 | - | 00-02 | Insight. SOHC. 12 Valve. Hybrid | 546 | Call | |||
HONDA | - | 1342 | 4 | - | EV/D13A2 | 84-87 | 84 Crx, 84-87 Civic Cvcc | 517 | $1,690 | $300 | $97.50* |
HONDA | - | 1488 | 4 | - | ED3,4 | 76-79 | Civic Cvcc, 2-Exhaust Ports | 506 | $1,690 | $300 | $97.50* |
HONDA | - | 1488 | 4 | - | EM | 80-83 | Civic Cvcc 1500, 4-Exhaust ports | 510 | $1,690 | $300 | $97.50* |
HONDA | - | 1488 | 4 | - | EW/D15A2 | 84-87 | Civic, Crx, Carbureted, C | 513A | $1,690 | $300 | $97.50* |
HONDA | 0.33 | 1488 | 4 | - | EW/D15A3 | 84-87 | Civic Si, Crx Si, Fuel Inj | 513B | $1,690 | $300 | $97.50* |
HONDA | - | 1488 | 4 | - | EW/D15A2 | 84-87 | Civic 4wd, Cvcc, Carb | 513C | $1,690 | $400 | $97.50* |
HONDA | - | 1488 | 4 | - | EW/D15A2 | 85-87 | Crx, Hf Model Only, Carb | 513D | $1,690 | $300 | $97.50* |
HONDA | -L | 1493 | 4 | - | D15B2 | 1988 | Civic, Crx, 92hp, 16-Valve | 518D | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15B6/HF | 1988 | Crx Hf, Sohc, 8-Valve, 22 | 518E | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15B1 | 88-91 | Civic, 70 Hp, 16-Valve | 518A | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15B2 | 88-91 | Civic, Crx, 92 Hp, Sohc, | 518B | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15B6 | 88-91 | Crx Hf, 8-Valve, Sohc, | 518C | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15B7 | 92-95 | Civic, Del Sol, Sohc, 16-valve | 518F | $1,790 | $300 | $97.50* |
HONDA | -L | 1493 | 4 | - | D15B8 | 92-95 | Civic, 8-Valve | 518G | $1,790 | $300 | $97.50* |
HONDA | - | 1493 | 4 | - | D15Z1 | 92-95 | Civic Vx, V-Tec-E | 533 | $2,290 | $300 | $97.50* |
HONDA | - | 1590 | 4 | - | D16Y8 | 99-00 | Civic EX, D16Y8, SOHC, 16 Valve, V-TEC, Closed head Cast. | 538C | $1,990 | $300 | $97.50* |
HONDA | - | 1590 | 4 | - | D16B5 | 98-99 | Civic GX, (CNG), D16B5, SOHC, 16 Valve. V-TEC. | 550 | $1,990 | $300 | $97.50* |
HONDA | - | 1590 | 4 | - | D16A6 | 36613 | Crx & Wagon 4x4 | 521A | $1,990 | $300 | $97.50* |
HONDA | - | 1590 | 4 | - | D16A6 | 88-91 | Civic & Crx & Wagon 4x4, | 521 | $1,990 | $300 | $97.50* |
HONDA | - | 1590 | 4 | - | 94-95 | Del Sol. B16A3, DOHC. 16 Valve, V-TEC. | 536A | ||||
HONDA | - | 1599 | 4 | - | EF1,2 | 76-78 | Accord, Cvcc, 2-Exhaust Ports | 507 | $1,690 | $300 | $97.50* |
HONDA | - | 1600 | 4 | - | D16Z6 | 92-95 | Civic, Del Sol, V-Tec, SOHC | 530 | $2,290 | $97.50* | |
HONDA | - | 1600 | 4 | - | B16A3 | 93-95 | Del Sol, V-Tec | 536 | $3,090 | $700 | $97.50* |
HONDA | - | 1600 | 4 | - | D16Y5 | 96-00 | Civic HX,SOHC,16 valve,V-TEC-2,head part #2538 | 538 | $2,290 | $500 | $97.50* |
HONDA | -L | 1600 | 4 | - | D16Y8 | 96-98 | Civic EX, Del Sol SI, V-Tec, SOHC, 16-Valve,open head cast head part # call | 538A | $2,290 | $500 | $97.50* |
HONDA | - | 1600 | 4 | - | D16Y7 | 96-00 | Civic CX, DX, LX, Del Sol-S, SOHC, 16-Valve,Non-VTEC head Part # Call | 538B | $2,290 | $300 | $97.50* |
HONDA | - | 1668 | 4 | - | 01-03 | Civic DX, (CNG) D17A1. SOHC, 16 Valve. Non V-TEC. | 553 | $2,290 | $300 | $97.50* | |
HONDA | - | 1668 | 4 | - | 01-03 | Civic GX, (CNG) D17A7. SOHC, 16 Valve. Non V-TEC. | 553A | $2,290 | $300 | $97.50* | |
HONDA | - | 1668 | 4 | - | 01-03 | Civic HX, (CNG) D17A2/6. SOHC, 16 Valve. V-TEC. | 553B | $2,290 | $300 | $97.50* | |
HONDA | - | 1751 | 4 | - | EK1 | 79-80 | Accord, Prelude, 2 Ex. Ports | 508A | $1,690 | $300 | $97.50* |
HONDA | - | 1751 | 4 | - | EK1 | 36605 | Accord, Prelude, 2 Ex. Ports | 508D | $1,690 | $300 | $97.50* |
HONDA | - | 1751 | 4 | - | EK1 | 36605 | Accord,Prelude,4-Ex.Ports | 508F | $1,690 | $300 | $97.50* |
HONDA | - | 1751 | 4 | - | EK1 | 80-81 | Accord, Prelude, 4 Ex. Ports | 508B | $1,690 | $300 | $97.50* |
HONDA | - | 1751 | 4 | - | EK1 | 82-83 | 82-83 Accord,'82 Prelude, | 508C | $1,690 | $300 | $97.50* |
HONDA | - | 1751 | 4 | - | EK1 | 82-83 | Accord,Prelude,4-Ex. Port | 508E | $1,690 | $300 | $97.50* |
HONDA | - | 1829 | 4 | - | ES1 | 36608 | Prelude Twin Carb, Cvcc | 511B | $1,690 | $300 | $97.50* |
HONDA | -L | 1829 | 4 | - | ES2 | 84-85 | Accord Single Carb, Cvcc | 511A | $1,690 | $300 | $97.50* |
HONDA | - | 1829 | 4 | - | ET2/A18A1 | 84-87 | Prelude, Twin Carb, Non-C | 514 | $1,790 | $300 | $97.50* |
HONDA | - | 1829 | 4 | - | ES3 | 36610 | Accord Fuel Injected, Non | 511C | $1,690 | $300 | $97.50* |
HONDA | - | 1905 | 4 | - | BT/A20A3 | 85-88 | Accord Lxi/Sei, Prelude Si | 519 | $1,790 | $300 | $97.50* |
HONDA | - | 1905 | 4 | - | BS/A20A1 | 86-88 | Accord Dx, Lx, Carb | 520A | $1,890 | $300 | $97.50* |
HONDA | -L | 1905 | 4 | - | BT/A20A3 | 88-89 | Accord Lxi | 519A | $1,790 | $300 | $97.50* |
HONDA | - | 1905 | 4 | - | BS/A20A1 | 88-89 | Accord Lx, Dx, | 520 | $1,890 | $300 | $97.50* |
HONDA | - | 1908 | 4 | - | B20A3 | 36613 | Prelude, Carb, 12-Valve, | 515 | $2,190 | $300 | $97.50* |
HONDA | - | 1908 | 4 | - | B20A3 | 88-91 | Prelude, Carb., 12-Valve | 515A | $2,190 | $300 | $97.50* |
HONDA | - | 1908 | 4 | - | B20A5 | 88-91 | Prelude Si, Fuel Injected | 516 | $2,290 | $300 | $97.50* |
HONDA | 1905 | 4 | 88-89 | Accord LXi, A20A3, SOHC, 25mm crank Snout, 14mm x 1 25 crank Bolt, If crank Bolt la 12mm Use 519 | 516A | $2,790 | $500 | $97.50* | |||
HONDA | 1972 | 4 | 99-01 | CRV, B20Z2, DOHC. 16 Valve. | 549 | $2,790 | $500 | $97.50* | |||
HONDA | 1973 | 4 | 97-98 | CRV 820B4, DOHC, 16 Valve. | 542 | $2,790 | $500 | $97.50* | |||
HONDA | 1997 | 4 | 99-04 | S2000, DOHC, 16 Valve. F20C1, Chain Driven cams. | 545 | $2,790 | $500 | $97.50* | |||
HONDA | 1998 | 4 | 02-04 | Civic SI, K20A, 16 Valve, DOHC, Chain Driven cams. "I V-TEC | 555 | $2,790 | $500 | $97.50* | |||
HONDA | - | 2056 | 4 | - | B21A1 | 90-91 | Prelude Si, FI, Dohc, 16-valve | 526 | $2,790 | $300 | $97.50* |
HONDA | - | 2156 | 4 | - | F22A | 90-91 | Accord, Prelude, FI, 16-V | 525 | $2,790 | $300 | $97.50* |
HONDA | - | 2156 | 4 | - | F22A | 92-93 | Accord, Prelude, FI, 16-V | 525A | $2,790 | $700 | $97.50* |
HONDA | - | 2156 | 4 | - | F22A1/A6 | 36618 | Accord, Prelude | 525F | $2,890 | $300 | $97.50* |
HONDA | - | 2156 | 4 | - | F22B1 | 94-95 | Accord, V-Tec | 525B | $2,790 | $700 | $97.50* |
HONDA | - | 2156 | 4 | - | F22B2 | 94-95 | Accord, Not V-Tec | 525C | $2,890 | $300 | $97.50* |
HONDA | - | 2156 | 4 | - | F22B6 | 90-UP | Odyssey | 525G | $3,090 | $500 | $97.50* |
HONDA | - | 2156 | 4 | - | F22B1 | 96-UP | Accord, V-Tec | 525D | $3,090 | $500 | $97.50* |
HONDA | - | 2156 | 4 | - | F22B2 | 96-UP | Accord, Not V-Tec | 525E | $2,790 | $300 | $97.50* |
HONDA | - | 2162 | 4 | - | 36622 | Prelude, H22A4,16 Valve, DOHC. V-TEC,16mmx 1 25 crank Bull. crank Angle Sensor Mounts To Oil Pump. | 534B | $2,890 | $1,000 | $97.50* | |
HONDA | - | 2162 | 4 | - | 93-95 | Prelude SI, H22A1. DOHC, 16 Valve, V-TEC, 16mm x 1,25 crank Bolt | 534A | $2,890 | $1,000 | $97.50* | |
HONDA | - | 2162 | 4 | - | 36621 | Prelude Si, H22A1. DOHC, 16 Valve, V-TEC, 16mm x 1.25 crank Bolt. crank Angle Sensor Mounts to Oil Pump, | 534C | $2,890 | $1,000 | $97.50* | |
HONDA | - | 2162 | 4 | - | 98-01 | Prelude Si, H22A4. DOHC, head P5M. 16 Valve. V-TEC, 16mm 125 crank Bolt crank Angle Sensor Mounts to Oil Pump. 6th digit | 534D | $2,890 | $1,000 | $97.50* | |
HONDA | - | 2200 | 4 | - | H22A1 | 93-96 | Prelude Si, V-Tec | 534 | $2,890 | $1,000 | $97.50* |
HONDA | 541A | ||||||||||
HONDA | 2253 | 4 | 98-02 | Accord DX, F23A5, SOHC, 16 Valve Non VTEC | 541B | $2,890 | $500 | $97.50* | |||
HONDA | 2253 | 4 | 98-02 | 98-02 Accord EX & LX, 2000-2002 Accord SE, F23A1F23A4, SOHC, 16 Valve VTEC | 541A | $2,890 | $500 | $97.50* | |||
HONDA | 2253 | 4 | 36623 | Odyssey. F23A7, SOHC, 16 Valve. V-TEC. | 541C | ||||||
HONDA | 2259 | 4 | 93-95 | Prelude, H23A1, DOHC. 16 Volvo, 16mm x 1.25 crank Bolt, Non V-Tec. | 531A | $2,890 | $500 | $97.50* | |||
HONDA | 2259 | 4 | 36621 | Prelude. M23A1, DOHC, 16 Valve, 16mm x 1.25 crank Boll, crank Angle Sense Mounts to QJ Pump. | 531B | ||||||
HONDA | 2354 | 4 | 02-04 | CR-V, K24A1, DOHC 16 Valve. V-TEC, Balance Shaft. | 552 | ||||||
HONDA | 2354 | 4 | 03-04 | Accord, K24A4, DOHC, 16 Valve, V-TEC | 554 | ||||||
HONDA | - | 2675 | 4 | - | C27A4 | 90-96 | Accord | 537 | $2,890 | $300 | $97.50* |
HONDA | - | 2997 | V6 | - | 98-02 | Accord EX & LX, V6, J30A1, SOHC, 24 Valve, V-TEC, | 543 | $2,890 | $300 | $97.50* | |
HONDA | 3165 | Passport see Isuzu | |||||||||
HONDA | 3165 | V6 | 94-1/95 | Passport, 6VDI, SOHC, 24 Valve, crank Angle Sensor Mount To Front Of block | 110A | ||||||
HONDA | 3165 | V6 | 1/90-97 | Passport, 6VD1, SOHC, 24 Valve, cam Sensor, crank Sensor Mounts To Front Of block, | 110B | $3,090 | $97.50* | ||||
HONDA | 3165 | V6 | 98-02 | Passport, 6VDI, DOHC, 24 Valve, Belt Driven cams, crank Sensor Mounts To Front Of block. | 110C | ||||||
HONDA | - | 3471 | V6 | - | J35A1 | 98-03 | Odyssey | 547 | $3,890 | $700 | $97.50* |
HONDA | - | 3471 | V6 | - | 02-04 | Pilot. J35A3, SOHC. 24 Valve, V-TEC, | 547A | $3,890 | $700 | $97.50* | |
Make | Liters | CC or CID | Cyl | VIN | Eng Code | Years | Description | Part # | Long Block Price $ | Core Deposit $ | One Way Ship $ |
|
||
Vehicle Engine size Inch or Liter Year T.B. InjTPort / SEFI Carb VIN RWD FWD 4WD Auto Trans Standard Trans |
Name Address City State Zip Phone
|
We ship better than rebuilt remanufactured engines to Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Mariana Islands, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, U.S. Virgin Islands, Utah, Vermont, Virginia, Washington, Washington D.C., West Virginia, Wisconsin, Wyoming, Alberta, British Colombia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Quebec, Saskatchewan, Yukon, - and the world. 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 Remanufactured.com 4535 W. Sahara Ave. Suite 100A Las Vegas Nevada 89102 |
||
![]() 454 marine longblock |
![]() 500 hp marine 502 turnkey with closed cooling. |
V8 Pontiac |